...
Chat service – this section contains detailed information about all messages that were sent between bots and operators for all dependent companies of the reseller.
| Name | Description |
|---|---|
| Id | ID of the dependent company. |
| Name | name of the dependent company |
| Operator messages | total number of messages that were sent by operators to clients |
| Operator messages price | price for messages that were sent by operators to clients |
| Bot messages (with first) | total number of messages that were sent by bots. |
| Bot message price | price for messages that were sent by bots to clients. |
| User messages | total number of messages that were sent by clients |
| Price of user messages | total price for messages that were sent by clients. |
| Operator messages Alice | total number of messages that were sent in chats using with the voice assistant Alice |
| Bot messages Alice | total number of messages that were sent as notifications with the voice assistant Alice |
| User messages Alice | total number of messages that were sent with the voice assistant Alice |
| Price Alices's messages | price for all messages that were sent with the voice assistant Alice |
| Total price to Twin | total amount charged for using Twin services |
| Total price to reseller | total amount earned by the reseller |
| Telephony service (legacy) | this section contains detailed information about the number, duration and cost of outgoing calls for all dependent companies of the reseller |
| Name | Description |
|---|---|
| Id | identifier of the dependent company |
| Name | the name of the associated company |
| Calls | total number of outgoing calls |
| Total duration (seconds) | total duration of outgoing calls (in seconds) |
| Total price to Twin | total amount charged for using Twin services |
| Total price to reseller | total amount earned by the reseller |
...

