On the side menu click Reports – Reseller and companies. As a result the Reseller and companies page will open.
This page is avalable only for organizations with a reseller account.
This page provides detailed information about how dependent companies use Twin services if your organization acts as a reseller.
With the control elements at the top of the page you can set the necessary period of time for the system to display information.
When you select a date, you also need to set the necessary time that marks the beginning of the selected period.
To display information about all dependent companies that have expenses in the selected period, select the There are expenses checkbox.
The page provides information about the following services:
Text messaging service – this section contains detailed information about sent messages for all dependent companies of the reseller.
Name | Description |
---|---|
Id | ID of the dependent company |
Name | name of the dependent company |
Delivered SMS | total number of SMS that were delivered to clients |
Price SMS | price for sending an SMS |
Sent Viber | total number of messages sent to clients in Viber |
Delivered Viber | total number of messages that were delivered to clients in Viber |
Price Viber | price for sending a message in Viber |
Sent Whatsapp | total number of messages that were sent to clients in Whatsapp |
Delivered Whatsapp | total number of messages that were delivered to clients in Whatsapp |
Price Whatsapp | price for sending a message in Whatsapp |
Sent Email | total number of messages that were sent to clients by email |
Delivered Email | total number of messages that were delivered to clients by email |
Price Email | price for sending a message by email |
Sent Push | total number of push messages that were sent to clients |
Delivered Push | total number of push messages that were delivered to clients |
Price Push | price for sending a push message |
Total price to Twin | total amount charged for using Twin services |
Total price to reseller | total amount earned by the reseller |
Chat service – this section contains detailed information about all messages that were sent between bots and operators for all dependent companies of the reseller.
Name | Description |
---|---|
Id | ID of the dependent company. |
Name | name of the dependent company |
Operator messages | total number of messages that were sent by operators to clients |
Operator messages price | price for messages that were sent by operators to clients |
Bot messages (with first) | total number of messages that were sent by bots. |
Bot message price | price for messages that were sent by bots to clients. |
User messages | total number of messages that were sent by clients |
Price of user messages | total price for messages that were sent by clients. |
Operator messages Alice | total number of messages that were sent in chats using with the voice assistant Alice |
Bot messages Alice | total number of messages that were sent as notifications with the voice assistant Alice |
User messages Alice | total number of messages that were sent with the voice assistant Alice |
Price Alices's messages | price for all messages that were sent with the voice assistant Alice |
Total price to Twin | total amount charged for using Twin services |
Total price to reseller | total amount earned by the reseller |
Telephony service (legacy) | this section contains detailed information about the number, duration and cost of outgoing calls for all dependent companies of the reseller |
Name | Description |
---|---|
Id | identifier of the dependent company |
Name | the name of the associated company |
Calls | total number of outgoing calls |
Total duration (seconds) | total duration of outgoing calls (in seconds) |
Total price to Twin | total amount charged for using Twin services |
Total price to reseller | total amount earned by the reseller |
Telephony service is divided into 2 sections:
- legacy – responsible for outgoing calls
- new – responsible for incoming calls
Bot service – this section contains detailed information about all messages sent by bots using Twin API without integration with chats. The information is provided for all dependent companies of the reseller.
Name | Description |
---|---|
Id | ID of the dependent company |
Name | name of the dependent company |
Billable messages | total number of paid messages |
Total price to Twin | total amount charged for using Twin services |
Total price to reseller | total amount earned by the reseller |